Trenutni poredak Open Moto Klase (OMK) – Sezona 2019:
Rezultati OMK 2019
Pos. | Competitor | At | Best Time | TD01 | TD02 | TD04 | TD05 | TD06 | TD08 |
---|---|---|---|---|---|---|---|---|---|
1 | Stojanovic Goran | TD08 | 01:21.206 | 01:21.619 | - | 01:21.557 | 01:22.815 | 01:22.201 | 01:21.206 |
2 | Mladenovic Danilo | TD01 | 01:21.596 | 01:21.596 | - | - | - | 01:22.931 | - |
3 | Mijailovic Milos | TD08 | 01:21.628 | 01:22.809 | - | 01:21.866 | 01:21.886 | 01:23.326 | 01:21.628 |
4 | Kovacevic Strahinja | TD06 | 01:23.315 | 01:23.767 | 01:23.737 | 01:23.898 | 01:24.593 | 01:23.315 | - |
5 | Radulovic Dejan | TD06 | 01:23.578 | 01:24.896 | - | - | - | 01:23.578 | - |
6 | Zanetti Antonio | TD08 | 01:23.816 | - | - | - | - | - | 01:23.816 |
7 | Blaz Josip | TD06 | 01:24.009 | - | - | - | 01:24.230 | 01:24.009 | - |
8 | Popovic Branislav | TD04 | 01:24.158 | - | - | 01:24.158 | 01:26.816 | - | - |
9 | Pavlovic Milos | TD08 | 01:24.209 | 01:29.813 | 01:26.955 | - | 01:26.382 | 01:26.753 | 01:24.209 |
10 | Lukic Nikola | TD01 | 01:24.798 | 01:24.798 | - | 01:29.906 | - | - | - |
11 | Ljumovic Nikola | TD08 | 01:24.995 | 01:27.164 | - | 01:31.043 | - | 01:28.008 | 01:24.995 |
12 | Maksimovic Lazar | TD02 | 01:25.233 | 01:30.440 | 01:25.233 | 01:29.798 | 01:32.714 | 01:31.543 | 01:28.360 |
13 | Ivkovic Aleksandar | TD01 | 01:25.635 | 01:25.635 | - | - | 01:27.512 | 01:27.348 | - |
14 | Ljubinkovic Dragan | TD01 | 01:25.668 | 01:25.668 | - | - | - | - | - |
15 | Jovanovic Mihajlo | TD04 | 01:25.900 | 01:28.016 | 01:28.244 | 01:25.900 | - | - | 01:27.460 |
16 | Gutic Mitar | TD08 | 01:25.931 | - | - | 01:37.626 | - | - | 01:25.931 |
17 | Miletic Milos | TD04 | 01:26.100 | - | - | 01:26.100 | - | - | - |
18 | Bojovic Bojan | TD04 | 01:26.140 | 01:28.019 | 01:27.885 | 01:26.501 | 01:26.140 | - | - |
19 | Perisic Dragoslav | TD04 | 01:26.245 | - | - | 01:28.316 | 01:26.245 | - | - |
20 | Macakanja Arandjelo | TD01 | 01:26.248 | 01:26.248 | 01:26.275 | - | 01:27.460 | 01:26.954 | 01:26.665 |
21 | Tosanic Zeljko | TD02 | 01:26.394 | 01:27.668 | - | 01:28.541 | 01:26.394 | - | - |
22 | Radovanovic Vladan | TD04 | 01:26.588 | 01:28.697 | - | 01:26.963 | 01:26.588 | - | - |
23 | Dedic Dragan | TD02 | 01:26.753 | 01:27.903 | 01:27.467 | - | 01:26.753 | 01:26.919 | 01:27.220 |
24 | Kesic Veljko | TD06 | 01:27.444 | - | - | - | 01:28.991 | 01:27.444 | - |
25 | Stojanovic Nenad | TD06 | 01:27.479 | - | - | - | - | 01:27.479 | - |
26 | Nesic Sasa | TD06 | 01:27.748 | 01:31.296 | - | - | 01:28.493 | 01:27.748 | - |
27 | Petrovic Jovan | TD04 | 01:28.053 | 01:28.703 | - | 01:28.053 | - | - | - |
28 | Paunovic Nemanja | TD04 | 01:28.092 | - | 01:33.218 | 01:28.092 | - | 01:28.284 | - |
29 | Zivanovic Mihajlo | TD04 | 01:28.158 | 01:28.950 | 01:28.594 | 01:28.158 | 01:28.870 | - | 01:30.104 |
30 | Bogdanovic Sasa | TD01 | 01:28.176 | 01:28.176 | - | - | - | - | - |
31 | Jokovic Branislav | TD08 | 01:28.181 | - | 01:34.776 | 01:33.489 | 01:29.023 | - | 01:28.181 |
32 | Pantic Milan | TD04 | 01:28.238 | 01:28.807 | - | 01:28.238 | - | 01:28.773 | - |
33 | Vrcelj Marko | TD02 | 01:28.435 | - | 01:28.435 | 01:29.299 | 01:28.484 | - | - |
34 | Marjanovic Dejan | TD08 | 01:28.524 | 01:33.923 | 01:29.519 | 01:30.736 | - | - | 01:28.524 |
35 | Gavrilovic Nenad | TD05 | 01:28.711 | 01:29.519 | 01:29.595 | 01:30.010 | 01:28.711 | - | 01:29.092 |
36 | Mandic Marko | TD08 | 01:28.961 | 01:29.724 | - | - | - | - | 01:28.961 |
37 | Lipcajt Mario | TD02 | 01:29.074 | - | 01:29.074 | - | - | 01:29.438 | 01:30.068 |
38 | Mladenovic Nemanja | TD08 | 01:29.118 | 01:30.445 | - | 01:29.563 | - | - | 01:29.118 |
39 | Radicevic Nebojsa | TD05 | 01:29.325 | - | - | - | 01:29.325 | - | - |
40 | Varagic Zeljko | TD06 | 01:29.330 | - | 01:30.696 | 01:30.155 | 01:29.434 | 01:29.330 | - |
41 | Pracny Dubravko | TD04 | 01:29.702 | - | 01:34.564 | 01:29.702 | - | - | - |
42 | Pantelic Dusan | TD08 | 01:29.854 | - | - | 01:48.559 | 01:37.970 | 01:35.560 | 01:29.854 |
43 | Vitomirov Milan | TD01 | 01:30.029 | 01:30.029 | - | - | - | - | - |
44 | Djordjevic Mladen | TD04 | 01:30.030 | 01:36.343 | - | 01:30.030 | - | - | - |
45 | Markovic Radenko | TD08 | 01:30.060 | 01:32.050 | 01:32.606 | - | 01:32.175 | - | 01:30.060 |
46 | Krcmar Ljubisa | TD04 | 01:30.149 | - | - | 01:30.149 | - | - | - |
47 | Vladislav Goran | TD02 | 01:30.200 | 01:33.364 | 01:31.246 | - | 01:30.200 | - | - |
48 | Rancic Sasa | TD08 | 01:30.238 | - | - | 01:32.844 | - | - | 01:30.238 |
49 | Pojic Miomir | TD08 | 01:30.442 | - | 01:32.095 | 01:32.229 | - | 01:31.327 | 01:30.442 |
50 | Popovic Relja | TD04 | 01:30.846 | - | - | 01:30.846 | - | - | - |
51 | Nikolic Aleksandar | TD08 | 01:30.878 | 01:33.705 | 01:31.260 | - | 01:31.480 | 01:31.757 | 01:30.878 |
52 | Adzic Bojan | TD05 | 01:30.931 | - | - | - | 01:30.931 | - | - |
53 | Jokic Rastko | TD04 | 01:30.965 | - | 01:32.920 | 01:30.965 | 01:31.114 | 01:33.647 | - |
54 | Jokovic Dragan | TD02 | 01:30.993 | 01:34.963 | 01:31.644 | 01:30.993 | 01:32.421 | - | - |
55 | Markovic Slavisa | TD05 | 01:31.028 | - | - | - | 01:31.028 | - | - |
56 | Zlobec Mario | TD02 | 01:31.062 | - | 01:31.062 | - | - | 01:32.393 | 01:34.618 |
57 | Cvetinovic Nikola | TD04 | 01:31.103 | - | 01:33.602 | 01:31.975 | 01:31.103 | - | - |
58 | Stanisic Vladimir | TD05 | 01:31.161 | - | - | - | 01:31.161 | 01:33.513 | - |
59 | Tasic Branko | TD01 | 01:31.236 | 01:33.721 | - | - | 01:31.236 | - | - |
60 | Kulic Nenad | TD04 | 01:31.286 | 01:33.503 | 01:32.869 | 01:31.717 | 01:31.286 | - | 01:31.414 |
61 | Papp Laszlo | TD05 | 01:31.710 | - | - | - | 01:31.710 | - | - |
62 | Pavlovic Ivan | TD01 | 01:31.807 | 01:31.807 | - | - | - | - | 01:35.781 |
63 | Stamenic Marko | TD08 | 01:31.874 | - | 01:33.970 | 01:33.200 | 01:33.974 | - | 01:31.874 |
64 | Lukic Aleksandar | TD01 | 01:31.931 | 01:31.931 | 01:32.260 | - | - | - | - |
65 | Marinkovic Vladan | TD06 | 01:32.083 | - | - | 01:35.046 | - | 01:32.083 | - |
66 | Medenica Oleg | TD05 | 01:32.166 | - | - | - | 01:32.166 | - | - |
67 | Simic Marko | TD02 | 01:32.463 | 01:38.853 | 01:32.463 | 01:35.757 | 01:35.086 | 01:34.035 | - |
68 | Maksimovic Djoko | TD05 | 01:32.524 | - | - | - | 01:32.524 | - | 01:49.474 |
69 | Bjelic Zivomir | TD08 | 01:32.678 | 01:41.412 | 01:38.398 | 01:34.494 | 01:34.771 | 01:36.294 | 01:32.678 |
70 | Zivanovic Zoran | TD08 | 01:32.802 | - | - | - | - | - | 01:32.802 |
71 | Avramovic Aleksandar | TD08 | 01:33.259 | 01:36.188 | - | 01:35.133 | 01:33.544 | 01:33.407 | 01:33.259 |
72 | Zdravkovic Sinisa | TD06 | 01:33.304 | 01:33.595 | 01:34.679 | 01:35.086 | - | 01:33.304 | 01:35.237 |
73 | Zivanovic Aleksandar | TD02 | 01:33.421 | 01:34.160 | 01:33.421 | - | - | - | - |
74 | Jevtic Boris | TD05 | 01:33.530 | - | - | - | 01:33.530 | - | - |
75 | Miskovic Danijel | TD05 | 01:33.533 | - | - | - | 01:33.533 | - | - |
76 | Manojlovic Dejan | TD08 | 01:33.632 | - | - | - | - | - | 01:33.632 |
77 | Mujic Zoran | TD02 | 01:33.802 | 01:35.186 | 01:33.802 | - | - | - | - |
78 | Zeljkovic Ivan | TD02 | 01:33.939 | 01:45.434 | 01:33.939 | - | - | - | - |
79 | Petrovic Predrag | TD02 | 01:33.958 | - | 01:33.958 | - | 01:34.059 | - | - |
80 | Filipovic Nebojsa | TD04 | 01:33.975 | - | 01:36.665 | 01:33.975 | 01:34.222 | - | - |
81 | Tasi Benjamin | TD02 | 01:34.096 | - | 01:34.096 | - | - | - | - |
82 | Atanasijevic Djordje | TD02 | 01:34.470 | - | 01:34.810 | 01:34.470 | - | - | - |
83 | Stojmanovski Zoran | TD04 | 01:34.565 | - | - | 01:34.565 | - | - | - |
84 | Stevanovic Goran | TD02 | 01:34.629 | 01:36.295 | 01:34.629 | - | - | - | - |
85 | Sokic Milivoje | TD05 | 01:34.734 | - | - | - | 01:34.734 | 01:35.318 | - |
86 | Subota Aleksandar | TD01 | 01:34.790 | 01:34.790 | 01:35.173 | - | - | - | - |
87 | Novakovic Dragan | TD04 | 01:34.794 | - | 01:52.033 | 01:38.787 | 01:34.794 | - | - |
88 | Samardzic Darko | TD02 | 01:34.801 | - | 01:34.801 | - | - | - | - |
89 | Strbac Luka | TD08 | 01:35.097 | 01:36.885 | - | - | - | - | 01:35.097 |
90 | Radaljac Dusan | TD02 | 01:35.173 | 01:35.733 | 01:35.173 | - | - | - | - |
91 | Savovic Bojan | TD01 | 01:35.361 | 01:35.361 | - | - | - | - | - |
92 | Krstic Aleksandar | TD02 | 01:35.787 | - | 01:38.759 | 01:35.787 | - | - | 01:36.413 |
93 | Miljkovic Stanimir | TD01 | 01:35.843 | 01:35.843 | 01:36.911 | - | - | - | - |
94 | Radojcic Srboljub | TD02 | 01:36.013 | - | 01:36.354 | - | 01:36.013 | - | - |
95 | Maksimovic Dragutin | TD02 | 01:36.090 | - | 01:36.090 | 01:38.247 | - | - | - |
96 | Bujic Neven | TD04 | 01:36.097 | 01:37.668 | - | 01:36.097 | - | - | - |
97 | Rakic Goran | TD08 | 01:36.161 | - | - | - | - | - | 01:36.161 |
98 | Dzaric Milan | TD01 | 01:36.195 | 01:36.195 | - | - | - | - | - |
99 | Radun Bojan | TD02 | 01:36.355 | - | 01:37.460 | - | 01:36.355 | 01:35.997 | - |
100 | Gavrilovic Marko | TD02 | 01:36.371 | 01:49.257 | 01:41.283 | 01:40.403 | 01:36.371 | 01:35.833 | - |
101 | Karaulic Aleksandar | TD02 | 01:36.465 | - | 01:36.465 | - | - | - | - |
102 | Barukcic Damir | TD06 | 01:36.670 | - | - | 01:40.765 | - | 01:36.670 | - |
103 | Jankovic Sasa | TD08 | 01:36.711 | - | - | - | - | - | 01:36.711 |
104 | Ignjatovic Stefan | TD04 | 01:36.802 | 01:42.700 | 01:40.161 | 01:36.802 | - | - | - |
105 | Tasic Marko | TD06 | 01:36.808 | - | - | - | - | 01:36.808 | - |
106 | Stojanov Dragan | TD08 | 01:37.020 | - | - | - | - | - | 01:37.020 |
107 | Ristic Vojin | TD08 | 01:37.109 | 01:48.011 | 01:41.706 | 01:42.257 | 01:37.713 | 02:02.005 | 01:37.109 |
108 | Benkovic Robert | TD04 | 01:37.207 | - | - | 01:37.207 | - | - | - |
109 | Jovanovic Marko | TD01 | 01:37.382 | 01:37.382 | - | - | - | - | - |
110 | Darabos Marko | TD04 | 01:37.726 | - | - | 01:37.726 | - | - | - |
111 | Lalatovic Luka | TD04 | 01:37.836 | - | - | 01:37.836 | - | - | - |
112 | Eres Filip | TD08 | 01:38.038 | - | - | - | - | - | 01:38.038 |
113 | Arsenijevic Milos | TD02 | 01:38.063 | - | 01:38.063 | - | - | - | - |
114 | Vujacic Marko | TD02 | 01:38.099 | 01:39.245 | 01:38.099 | 01:40.218 | - | - | - |
115 | Mladenovic Srdjan | TD08 | 01:38.495 | - | - | - | - | - | 01:38.495 |
116 | Popovic Petar | TD01 | 01:38.970 | 01:38.970 | 01:39.425 | - | - | - | - |
117 | Mijailovic Miroslav | TD02 | 01:39.094 | 01:47.014 | 01:39.094 | - | - | - | - |
118 | Ilic Dragan | TD08 | 01:39.172 | - | - | - | - | - | 01:39.172 |
119 | Spasic Ljubomir | TD04 | 01:39.386 | - | - | 01:39.386 | - | - | - |
120 | Popov Miroslav | TD02 | 01:39.516 | - | 01:39.516 | - | - | - | - |
121 | Zivanovic Zivojin | TD08 | 01:39.824 | - | 01:45.216 | 01:41.356 | 01:42.077 | 01:44.267 | 01:39.824 |
122 | Vukovic Mario | TD04 | 01:39.994 | - | 01:43.219 | 01:39.994 | - | - | - |
123 | Zelen Bojan | TD04 | 01:40.941 | - | - | 01:40.941 | - | - | - |
124 | Bozic Ivan | TD08 | 01:41.621 | - | - | 01:53.406 | 01:43.393 | - | 01:41.621 |
125 | Zunic Zoran | TD04 | 01:41.663 | - | - | 01:41.663 | - | - | - |
126 | Zaric Srecko | TD08 | 01:41.908 | - | - | - | - | - | 01:41.908 |
127 | Griev Anton | TD01 | 01:42.763 | 01:42.763 | - | - | - | - | - |
128 | Arnautovic Milan | TD02 | 01:43.545 | - | 01:43.545 | - | - | - | - |
129 | Novakovic Goran | TD08 | 01:43.720 | - | - | - | - | - | 01:43.720 |
130 | Maricevic Miroslav | TD05 | 01:44.206 | - | - | - | 01:44.206 | 01:46.849 | - |
131 | Lazarevic Nikola | TD02 | 01:44.218 | 01:47.241 | 01:44.369 | - | 01:44.218 | 01:45.440 | - |
132 | Sandic Krsta | TD01 | 01:44.574 | 01:50.509 | - | 01:44.574 | - | - | 01:46.927 |
133 | Popovic Marko | TD02 | 01:44.855 | - | 01:44.855 | - | - | - | - |
134 | Ostojic Aleksandar | TD08 | 01:45.548 | 01:50.939 | 01:49.318 | - | - | - | 01:45.548 |
135 | Prpic Dino | TD04 | 01:45.590 | - | - | 01:45.590 | - | - | - |
136 | Vicentic Milos | TD02 | 01:45.873 | - | 01:45.873 | - | - | - | - |
137 | Kosanovic Stefan | TD05 | 01:45.947 | - | - | - | 01:45.947 | - | - |
138 | Dikic Jovan | TD05 | 01:46.278 | - | - | - | 01:46.278 | - | - |
139 | Kulizic Miomir | TD02 | 01:46.334 | - | 01:46.334 | - | - | - | - |
140 | Bojanic Srecko | TD06 | 01:46.988 | 01:54.386 | - | - | - | 01:46.988 | 01:48.598 |
141 | Radakovic Milos | TD05 | 01:47.182 | - | - | - | 01:47.182 | - | - |
142 | Boros Laslo | TD08 | 01:48.582 | - | - | - | 01:59.147 | - | 01:48.582 |
143 | Bajic Aleksandar | TD02 | 01:48.691 | - | 01:48.691 | - | - | - | - |
144 | Ristic Lia | TD08 | 01:49.120 | - | - | - | - | 02:02.470 | 01:49.120 |
145 | Stanosevic Mario | TD05 | 01:49.178 | - | - | - | 01:49.178 | - | - |
146 | Djukic Milan | TD02 | 01:49.626 | - | 01:49.626 | - | - | - | - |
147 | Kovacevic Aleksandar | TD02 | 01:49.777 | - | 01:49.777 | - | - | - | - |
148 | Kecojevic Gorcin | TD01 | 01:49.782 | 01:49.782 | - | - | - | - | - |
149 | Zaric Nenad | TD01 | 01:50.869 | 01:50.869 | - | - | - | - | - |
150 | Gligorijevic Andrija | TD02 | 01:51.145 | - | 01:51.145 | 01:55.384 | - | - | - |
151 | Miladinovic Ivan | TD04 | 01:51.387 | 02:08.577 | 01:53.012 | 01:51.387 | - | - | - |
152 | Zujkovic Andreja | TD08 | 01:52.241 | - | - | - | - | - | 01:52.241 |
153 | Pajkanovic Zivan | TD05 | 01:54.700 | - | - | - | 01:54.700 | - | - |
154 | Acimovic Sasa | TD02 | 01:55.849 | - | 01:55.849 | - | - | - | - |
155 | Todorovic Stefan | TD08 | 01:56.785 | - | - | - | - | - | 01:56.785 |
156 | Popovic Aleksa | TD01 | 01:56.791 | 01:56.791 | - | - | - | - | - |
157 | Poparic Igor | TD02 | 01:58.195 | - | 01:58.195 | - | - | - | - |
158 | Jurisic Davor | TD01 | 01:58.301 | 01:58.301 | - | - | - | - | - |
159 | Malenic Marko | TD06 | 01:58.323 | - | - | - | - | 01:58.323 | - |
160 | Jankovic Zivko | TD08 | 01:58.636 | - | - | - | - | - | 01:58.636 |
161 | Petrovic Bogdan | TD06 | 02:00.243 | - | - | - | - | 02:00.243 | - |
162 | Milinkovic Vlastimir | TD06 | 02:00.568 | - | - | - | - | 02:00.568 | - |
163 | Sekulic Rade | TD01 | 02:02.530 | 02:02.530 | - | - | - | - | - |
164 | Prsic Igor | TD06 | 02:05.085 | - | - | - | - | 02:05.085 | - |
165 | Milenkovic Bogdan | TD05 | 02:10.335 | - | - | - | 02:10.335 | - | - |
Pogledajte rezultate iz prošle sezone – sezona 2018!