Finalni poredak Open Moto Klase (OMK) – Sezona 2017:
Pos | Competitor | Bike | Best Lap | At |
---|---|---|---|---|
1 | Radulović Dejan | BMW S1000RR | 1:24.721 | TD9 |
2 | Bosio Andrea | Kawasaki ZX10RR | 1:25.079 | TD7 |
3 | Perišić Dragoslav | Kawasaki ZX10RR | 1:25.256 | TD7 |
4 | Lukić Nikola | BMW S1000RR | 1:25.256 | TD9 |
5 | Mladenović Danilo | Yamaha R1 | 1:25.485 | TD5 |
6 | Zanetti Antonio | Ducati Panigale 1299S | 1:25.820 | TD7 |
7 | Kesić Veljko | Yamaha R6 | 1:26.030 | TD3 |
8 | Nešić Saša | Honda CBR 1000 RR | 1:26.399 | TD7 |
9 | Miletić Dalibor | Yamaha R1M | 1:26.441 | TD5 |
10 | Mitić Ninoslav | Kawasaki ZX6R | 1:26.835 | TD9 |
11 | Pavlović Miloš | Yamaha R1 | 1:26.837 | TD2 |
12 | Marković Daniel | Ducati Panigale 1199 | 1:26.995 | TD4 |
13 | Macakanja Aranđelo | Yamaha R1 | 1:27.036 | TD7 |
14 | Tomšić Ivan | Aprilia Tuono | 1:27.335 | TD3 |
15 | Jovanović Kosta | Honda CBR 600 RR | 1:27.357 | TD2 |
16 | Popović Branislav | BMW S1000RR | 1:27.463 | TD7 |
17 | Janković Saša | Aprilia rsv4 | 1:27.861 | TD9 |
18 | Gavrilović Srđan | Suzuki GSXR 750 | 1:27.926 | TD8 |
19 | Vrcelj Marko | Honda CBR1000 RR | 1:28.221 | TD9 |
20 | Miletić Miloš | Yamaha R1 RN22 | 1:28.289 | TD4 |
21 | Jelača Marko | BMW S1000RR | 1:28.304 | TD9 |
22 | Bogdanović Saša | BMW S1000RR | 1:28.326 | TD2 |
23 | Medenica Oleg | Kawasaki ZX6R | 1:28.549 | TD4 |
24 | Krstić Dejan | BMW S1000RR | 1:28.555 | TD5 |
25 | Dedić Dragan | Suzuki GSXR 1000 | 1:28.578 | TD8 |
26 | Đukić Dušan | 1:28.616 | TD5 | |
27 | Ljumović Nikola | Yamaha R6 | 1:28.825 | TD7 |
28 | Vujaklija Andrej | Ducati Panigale 1199 | 1:28.827 | TD9 |
29 | Vasiljević Bojan | Yamaha R6 | 1:28.832 | TD4 |
30 | Ivković Aleksandar | Yamaha R6 | 1:29.006 | TD3 |
31 | Stanić Vladimir | BMW S1000RR | 1:29.073 | TD3 |
32 | Joksić Ivan | Honda CBR600 RR | 1:29.173 | TD9 |
33 | Pantić Milan | Suzuki GSXR 1000 K7 | 1:29.192 | TD7 |
34 | Đorđević Mladen | 1:29.403 | TD2 | |
35 | Nastasović Srđan | Yamaha R1 | 1:29.476 | TD7 |
36 | Beronja Nikola | Honda CBR 954 RR | 1:29.477 | TD4 |
37 | Živanović Mladen | Yamaha R6 | 1:29.525 | TD5 |
38 | Dragićević Miroslav | 1:29.712 | TD7 | |
39 | Kolenc Marko | Ducati 999 / Ducati 1198 | 1:29.774 | TD8 |
40 | Gavrilović Nenad | Yamaha Fazer | 1:29.926 | TD5 |
41 | Radovanović Vladan | BMW S1000RR | 1:30.018 | TD8 |
42 | Vesel Miha | Suzuki GSXR 750 | 1:30.150 | TD4 |
43 | Papp Laszlo | Yamaha FZR 1000 | 1:30.281 | TD5 |
44 | Kukolj Oleg | 1:30.672 | TD7 | |
45 | Tasić Branko | Honda CBR | 1:30.763 | TD4 |
46 | Lipcajt Mario | KTM RC8 | 1:30.881 | TD3 |
47 | Popović Relja | Yamaha R6 | 1:30.913 | TD8 |
48 | Stanišić Vladimir | Honda CBR 600 RR | 1:30.983 | TD9 |
49 | Popović Stefan | Kawasaki ZXR6 | 1:31.004 | TD3 |
50 | Prokin Darko | Yamaha R6 | 1:31.181 | TD2 |
51 | Bojović Bojan | Suzuki GSXR 750 | 1:31.493 | TD7 |
52 | Mandić Marko | Yamaha R6 RJ15 | 1:31.504 | TD8 |
53 | Melajac Rastko | Kawasaki ZX10RR | 1:31.599 | TD3 |
54 | Mutić Slobodan | Honda CBR 1000 RR | 1:31.605 | TD7 |
55 | Živanović Nenad | Yamaha R6 | 1:31.711 | TD9 |
56 | Petrović Jovan | Honda CBR 1000 RR | 1:32.031 | TD5 |
57 | Marinković Dušan | Ducati Panigale 1199 | 1:32.043 | TD4 |
58 | Zdravković Siniša | Suzuki GSXR 1000 | 1:32.251 | TD5 |
59 | Rančić Saša | Suzuki GSXR 1000 | 1:32.300 | TD8 |
60 | Slavković Stefan | Suzuki GSXR 1000 | 1:32.352 | TD3 |
61 | Nešković Branislav | Suzuki GSXR | 1:32.436 | TD3 |
62 | Radojčin Dušan | Suzuki GSXR 1000 | 1:32.436 | TD3 |
63 | Dudaš Saša | 1:32.590 | TD7 | |
64 | Karaulić Aleksandar | Honda CBR 954 RR | 1:32.639 | TD3 |
65 | Tešić Zoran | Yamaha R6 | 1:32.847 | TD2 |
66 | Marjanović Dejan | Yamaha R6 | 1:32.901 | TD9 |
67 | Milovanović Leon | 1:32.966 | TD2 | |
68 | Stanković Zoran | Suzuki GSXR 750 | 1:32.972 | TD4 |
69 | Ninković Đorđe | Yamaha R6 | 1:33.076 | TD4 |
70 | Vesić Stefan | Yamaha R6 | 1:33.077 | TD7 |
71 | Jevtić Boris | Yamaha R6 | 1:33.190 | TD4 |
72 | Arsenijević Miloš | Suzuki GSX600 R | 1:33.417 | TD8 |
73 | Zlobec Mario | Suzuki GSX600R | 1:33.472 | TD9 |
74 | Ganić Ognjan | Aprilia RSV 1000 | 1:33.478 | TD5 |
75 | Sovilj Mario | Honda CBR 954 RR | 1.33.509 | TD9 |
76 | Bogdanović Miloš | Suzuki GSX600 R | 1:33.838 | TD4 |
77 | Manojlović Dejan | Suzuki GSXR 1000 | 1:33.855 | TD8 |
78 | Kulić Nenad | Yamaha R1 | 1:34.208 | TD5 |
79 | Basel Georgije | 1:34.256 | TD7 | |
80 | Kovljenić Boris | 1:34.313 | TD5 | |
81 | Cojbašić Miloš | Ducati Multistrada | 1:34.316 | TD3 |
82 | Savić Ljubiša | Ducati Panigale 899 | 1:34.356 | TD9 |
83 | Mijatović Igor | Yamaha R6 | 1:34.384 | TD9 |
84 | Vučković Nikola | KTM 690 SMR | 1:34.432 | TD3 |
85 | Petrović Aleksandar | 1:34.452 | TD4 | |
86 | Stanojević Srećko | Suzuki GSXR 1000 | 1:34.622 | TD8 |
87 | Aleksić Mikelanđelo | Yamaha R6 | 1:34.711 | TD2 |
88 | Milunović Dušan | Suzuki GSXR 1000 | 1.34.852 | TD9 |
89 | Terzić Goran | BMW S1000RR | 1:35.141 | TD9 |
90 | Gutić Mitar | Suzuki GSXR 1000 | 1:35.146 | TD2 |
91 | Pavlović Dimitrije | Suzuki GSXR 600 | 1:35.292 | TD8 |
92 | Maksimović Dragutin | Yamaha R6 | 1:35.308 | TD3 |
93 | Ranđelović Ivan | Suzuki GSXR 1000 | 1:35.369 | TD2 |
94 | Stojanović Goran | BMW S1000RR | 1:35.374 | TD9 |
95 | Miljković Stanimir | BMW R1200 GS ADV | 1:35.525 | TD9 |
96 | Cvetković Marko | BMW S1000RR | 1:35.529 | TD3 |
97 | Radulović Luka | Kawasaki ZX6R | 1:35.580 | TD5 |
98 | Vidović Miloš | Honda CBR 600 RR | 1:35.629 | TD8 |
99 | Đorđević Dušan | Suzuki GSXR | 1:35.837 | TD5 |
100 | Maksimović Lazar | Suzuki GSXR 1000 K9 | 1:35.925 | TD9 |
101 | Jovanović Marko | Suzuki GSXR 750 | 1:36.083 | TD9 |
102 | Zoma Alex | Ducati Panigale 899 | 1:36.134 | TD4 |
103 | Ljumović Ratko | Aprilia RSV4 APRC | 1:36.154 | TD8 |
104 | Đukanović Aleksandar | Kawasaki Ninja 300 | 1:36.233 | TD9 |
105 | Mitrović Nebojša | Yamaha R6 | 1:36.298 | TD3 |
106 | Gajić Nikola | Aprilia RS 125 | 1:36.398 | TD3 |
107 | Živanović Zoran | 1:36.463 | TD5 | |
108 | Barukčić Damir | Suzuki GSXR 1000 K4 | 1:36.581 | TD2 |
109 | Filipović Nebojša | Aprilia RSV 1000 SPA SP | 1:36.702 | TD9 |
110 | Žuža Branislav | 1:37.095 | TD5 | |
111 | Novčić Saša | 1:37.149 | TD3 | |
112 | Radivojević Vladimir | Suzuki GSXR 1000 K7 | 1:37.230 | TD5 |
113 | Petrović Saša | 1:37.344 | TD5 | |
114 | Kovačević Marko | Aprilia RSV 1000 | 1:37.797 | TD8 |
115 | Tasi Benjamin | 1:37.878 | TD4 | |
116 | Josipović Miloš | BMW S1000RR | 1:37.957 | TD8 |
117 | Tešić Željko | Yamaha R6 | 1:38.276 | TD2 |
118 | Stojmenović Srđan | 1:38.420 | TD5 | |
119 | Jovanović Mihajlo | Honda | 1:38.542 | TD9 |
120 | Zvezdanić Miodrag | Suzuki GSXR | 1:38.765 | TD4 |
121 | Borovica Dejan | Kawasaki Z1000 / Honda CBR1000 RR | 1:38.777 | TD8 |
122 | Štrbac Luka | Yamaha R6 / Suzuki GSXR K9 | 1:38.779 | TD8 |
123 | Maksić Mladen | Kawasaki Z900 | 1:38.823 | TD9 |
124 | Damjanović Siniša | Honda CBR | 1:39.028 | TD3 |
125 | Kokotović Aleksandar | Yamaha R6 / Suzuki GSXR K9 | 1:39.108 | TD8 |
126 | Ristivojević Dejan | 1:39.227 | TD7 | |
127 | Mitrović Andrija | Honda CBR 929 | 1:39.285 | TD9 |
128 | Vujić Željko | Yamaha YZF1000 | 1:39.551 | TD8 |
129 | Popović Marko | Suzuki GSXR 750 | 1:39.553 | TD9 |
130 | Milanović Rade | Yamaha MT10 | 1:39.676 | TD7 |
131 | Golubović Žarko | Suzuki GSXR 1000 K4 | 1:39.955 | TD9 |
132 | Stojanov Dragan | Yamaha R6 | 1:39.956 | TD5 |
133 | Marković Slaviša | Honda VTR SP1 | 1:40.176 | TD9 |
134 | Mitrović Jovan | Aprilia RS 250 | 1:40.590 | TD8 |
135 | Petković Slobodan | Suzuki GSX 600 R K8 | 1:40.700 | TD9 |
136 | Stojmanovski Zoran | 1:41.004 | TD7 | |
137 | Pavlović Ivan | Honda VTR SP1 | 1.41.075 | TD9 |
138 | Knežević Nenad | Ducati Diavel | 1:41.328 | TD2 |
139 | Bajić Aleksandar | BMW R1200 GS / Kawasaki | 1:41.438 | TD3 |
140 | Milanović Nenad | Kawasaki Z750 | 1:41.444 | TD9 |
141 | Mitov Boris | Aprilia RS 250 | 1:41.732 | TD8 |
142 | Obradović Darko | 1:41.845 | TD2 | |
143 | Filipović Kosta | 1:41.966 | TD7 | |
144 | Pavlićević Boris | 1:42.051 | TD4 | |
145 | Bogdanović Slađan | 1:42.324 | TD5 | |
146 | Mikić Danilo | Kawasaki ZX10 R | 1:42.470 | TD8 |
147 | Radojičić Dobrivoje | Yamaha R1 | 1:42.476 | TD9 |
148 | Savić Marko | Honda CBR 1000 RR | 1:42.532 | TD4 |
149 | Matić Petar | Kawasaki ZX6R | 1:42.818 | TD9 |
150 | Narančić Marko | Yamaha R1 | 1:42.863 | TD9 |
151 | Luković Danijel | Honda CBR 900 | 1:43.479 | TD8 |
152 | Bućić Radoje | 1:43.537 | TD7 | |
153 | Subota Aleksandar | KTM LC4 640 SM | 1:43.853 | TD8 |
154 | Ivanović Vlada | Yamaha R6 | 1:43.867 | TD4 |
155 | Periz Simon | Aprilia ETV 1000 Caponord | 1:43.875 | TD4 |
156 | Radosavljević Ivan | 1:44.229 | TD5 | |
157 | Deheljan Miloš | Ducati Diavel 1198 | 1:44.395 | TD4 |
158 | Despotović Milan | Suzuki DL 650 | 1:44.768 | TD4 |
159 | Borković Miloš | Suzuki GSXR 1000 K9 | 1:44.854 | TD2 |
160 | Tot Edvin | 1:45.172 | TD7 | |
161 | Tasić Marko | Aprilia RS 250 | 1:45.474 | TD8 |
162 | Tripunović Stefan | 1:45.490 | TD5 | |
163 | Vulić Marko | Suzuki GSXR 600 K6 | 1:45.677 | TD4 |
164 | Drezga Aleksandar | Ducati Diavel | 1:46.216 | TD3 |
165 | Simić Dragan | 1:46.344 | TD5 | |
166 | Zarić Srećko | Kawasaki Z750 | 1:46.548 | TD9 |
167 | Pejaković Aleksandar | Honda VFR 800 | 1:46.643 | TD8 |
168 | Stevanović Goran | Aprilia RSV 1000 | 1:46.976 | TD9 |
169 | Radojčić Srboljub | 1:47.538 | TD7 | |
170 | Jokić Rastko | Yamaha MT10 Tracer | 1:47.595 | TD4 |
171 | Rabrenović Igor | Honda CB 1000 R | 1:48.044 | TD2 |
172 | Jurišić Davor | 1:48.163 | TD2 | |
173 | Sević Miroslav | BMW GS Adventure | 1:49.288 | TD4 |
174 | Milosavljević Ilija | 1:49.693 | TD3 | |
175 | Alimpić Vojmir | Suzuki GSXR | 1:50.091 | TD2 |
176 | Mak Zoltan | 1:50.136 | TD7 | |
177 | Milivojević Dobrica | BMW S1000 RR | 1:50.209 | TD9 |
178 | Blaženčić Zoran | Honda CBR 1000 RR | 1:50.266 | TD8 |
179 | Vukićević Tomislav | 1:50.883 | TD7 | |
180 | Zeljković Ivan | Suzuki GSR | 1:51.060 | TD9 |
181 | Bajić Zoran | Suzuki GSXR 750 | 1:51.684 | TD2 |
182 | Ćirić Predrag | Honda CBR 600RR | 1:53.065 | TD9 |
183 | Marković Nikola | Yamaha MT-03 | 1:56.786 | TD8 |
184 | Luković Momir | 1:58.134 | TD5 | |
185 | Milanović Aleksandar | Honda CBR 1000 RR | 1:58.332 | TD3 |
186 | Božović Ognjen | 1:59.772 | TD5 | |
187 | Vučinić Miloš | 2:01.705 | TD3 | |
188 | Aleksić Aleksandar | Suzuki GSXR | 2:02.617 | TD2 |
189 | Pole Petar | Suzuki SV1000 S | 2:05.301 | TD8 |
190 | Nimčević Bojan | Honda CBR 600F | 2:06.038 | TD3 |
191 | Nastić Jelena | 2:06.476 | TD3 | |
192 | Maksimović Uroš | Aprilia SL1000 Falco | 2:06.529 | TD9 |
193 | Kiso Mirko | Honda Varadero | 2:13.456 | TD8 |
194 | Bojanić Srećko | Suzuki GSX 600R | 2:20.019 | TD9 |
Rezultati su konačni za Sezonu 2017, obračunato nakon TD9 (15. Okt 2017)
Rezultati i analize track day događaja u sezoni 2017:
[wpspw_post category=”45″ design=”design-2″ show_content=”false” show_author=”false” grid=”2″]